Supports data input and output
Supports RS485 interface communication
Supports 4~20mA analog input
Supports 0~5V analog input
High performance industrial grade MCU
Ultra low power consumption and wide operating temperature range
Supports wall mounting/DIN rail mounting
| Feature | Specifications | 
|---|---|
| Protocol | LoRaWANTM Specification 1.0.3 | 
| Frequency | EU433/EU868/US915/AS923/AU915/IN865/KR920/RU864 | 
| TX Power | 22 dBm (Max) | 
| Antenna Interface | RP-SMA Female; External Omnidirectional Antenna | 
| 4~20 mA Input | 2 Input Channels | 
| 4~20mA Input Range | 0~24 mA | 
| 0~5V Input | 1 Input Channels | 
| 0~5V Input Range | 0~5 V | 
| Digital I/O Input | 2 Input Channels | 
| RS232/RS485 Data Rate | 9600 ~115200 bps (Configurable) | 
| Input Voltage | 5~40V | 
| Operating Temperature | -30 ~+65℃ | 
| IP Rating | IP31 | 
| Installation | Wall-Mount/ DIN Rail Installation | 
| Material | Metal | 
| Dimensions | 89.2*69.4*24.0mm | 
| Weight | About 220g | 
|  |  | 
| Smart Utilities | Smart Industry | 
|  |  | 
| Smart Agriculture | Asset Tracking | 
 
					 
					 
					