SLIDETM Technology
Terrain Compensation for Maximum Accuracy
Rich Interfaces for Flexible Connectivity
Ruggedized and Durable Design, Flexible Installations Available
General Specification | |
Signal Received | GPS L1/L2 |
Horizontal Position Accuracy (RMS) | Single point 1.5m CEP |
| Data Rate | 10Hz(Max.) |
| Time to First Fix | Cold Start<50s Warm Start<35s Hot Start<10s Reacquisition<1s |
| Velocity Accuracy | 0.05m/s RMS |
| Roll/Pitch Accuracy | <1° RMS |
| Time Accuracy | 30ns RMS |
| Dimensions | 210x155x80 mm |
| Weight | <600g |
| Connector | 14pin Tyco Ampseal |
| Mounting | M4 Screw 4 Integrated Magnetic Mount 3 |
| Accessories | Antenna for Radio 1 Config. Cable 1 Screwdriver 1 Data Cable 1(HJ1148, optional) |
| Power | Input Voltage Range +9VDC to +36VDC Minimum voltage when voltage drops: 6 VDC Power Consumption 2.5W(Typical)<10W |
| Status LEDs | Power RTK Status Correction Data Link |
| Operating temperature | -40℃ to +70℃ |
| Storage temperature | -40°C to +85°C |
| Humidity | 95% non-condensing |
| Vibration | GJB150.16-2009, MIL-STD-810 |
| Compliance | CE, FCC, REACH, RoHS |
| Waterproof Rating | IP67 |
| Frequency Range | 410-470MHz |
| Operating Mode | Receive |
| Sensitivity | -115dBm@BER10-5,9600bps |
| Data Link Rate | 9600bps, 19200bps |
| Channel Spacing | 12.5kHz |
| RS-232 Ports | 2 |
| CAN Bus | 1 |
| 1 PPS | 1 |
| Ground Speed Out | 1 |
| Event Mark Input | 1 |
| Bluetooth | 1 |
| LTE | 1(optional) |
| Radio | 1(optional) |
![]() |
| Precision Agriculture |