Intelligent Serial Baud Rate Identification
Multiple Operating Modes
Convenient Mobile APP Operations
Multiple Communication Protocols
General Specification | |
Frequency | 410-470MHz |
Operating Mode | Transceiver |
| Channel Width | 12.5KHz/25KHz |
| Channels | Up to 200 programmable channels (user selectable) |
| Operating Voltage | 9V~16V |
| Power Consumption(Typical) | Transmit Output Power H:(35W) 85W@12V DC Transmit Output Power M:(22W) 60W@12V DC Transmit Output Power L: (5W) 35W@12V DC Sleep State 2W@12V DC |
| Frequency Stability | <±1ppm |
| Ingress Protection Rating | IP67 |
| Dimension | 175(H)×130(W)×86.5(D)mm |
| Weight | 2kg |
| Operating Temperature | -40℃ to +65℃ |
| Storage Temperature | -50℃ to +85℃ |
| Connector | TNC female |
| Data Connector | LEMO 5pin |
| RF Output Power | H:35W 45.4±0.5dBm @DC 12V M:22W 43.4±0.5dBm @DC 12V L:5W 37±1dBm @DC12V |
| RF Power Stability | ±1dB |
| Sensitivity | <-114dBm@BER 10-5,9600bp |
| Data Rate | 4800bps/9600bps/19200bps |
| Data Speed of Serial Interface | 9600、19200、38400、57600、115200bps |
| Modulation | GMSK/4FSK |
| Bluetooth Version | 2.0/4.0 |
| Bluetooth Antenna | Built-in |
| Support Bands | 4G bands[MHz]: B1(2100), B3(1800), B7(2600),
B8(900), B20(800) 3G bands[MHz]: B2(2100), B8(900) 2G bands[MHz]: B3(1800), B8(900) |
![]() | ![]() |
| Surveying and Mapping | Robotic Lawn Mower |
![]() | ![]() |
| Precision Agriculture | Communication in Uninhabited Areas |