Comprehensive GNSS Support
STANDALONE Technology
SLIDE Positioning Technology
Terrain Compensation for Maximum Accuracy
Rich Interfaces for Flexible Connectivity
Rugged and Durable Design, Flexible Installations Available
General Specification | |
Signal Received | GPS L1/L2 |
Horizontal Position Accuracy (RMS) | Single Point 1.5m RMS |
| Data Rate | 10Hz |
| Time to First Fix | Cold Start < 50s |
| Dimensions | φ152xH57.7mm |
| Weight | <500g |
| Connector | M12 8PIN Connector |
| Mounting | 3*M5 Screws Mount Magnetic Mount BSW5/8''-11 Screw Mount |
| Accessories | Data Cable*1pc (Alternative) |
| Power | Input Voltage Range +9VDC to +36VDC Power Consumption 2.5W (Typical) |
| Status LEDs | Power RTK Status |
| Operating temperature | -40℃ to +70℃ |
| Storage temperature | -40°C to +85°C |
| Humidity | 95% non-condensing |
| Vibration | GJB150.16-2009 |
| Waterproof Rating | IP67 |
| RS-232 | 2 |
| Bluetooth | |
10Hz Data Transfer Rate | |
| Field Upgradeable Software | |
| Navigation Output Support for NMEA0183 | |
| SLIDE Smoothing Algorithms | |
![]() |
| Precision Agriculture |